Proofs
We've sent 1,406,970 payments to our users totaling $851,733.08
Coins Value Wallet Date
2,004 Coins0.00000353 BTCFaucetPay13 Oct 2021 - 01:09
2,001 Coins0.00044402 BNBFaucetPay13 Oct 2021 - 00:53
9,950 Coins0.00001768 BTCFaucetPay13 Oct 2021 - 00:41
2,077 Coins0.00000372 BTCFaucetPay13 Oct 2021 - 00:40
2,000 Coins0.00000355 BTCFaucetPay13 Oct 2021 - 00:23
2,500 Coins1.10185552 DOGEFaucetPay13 Oct 2021 - 00:19
3,970 Coins89.84746147 FEYFaucetPay13 Oct 2021 - 00:14
5,000 Coins0.00000888 BTCFaucetPay12 Oct 2021 - 23:58
6,759 Coins7.10613217 TRXFaucetPay12 Oct 2021 - 23:17
4,828 Coins0.00000850 BTCFaucetPay12 Oct 2021 - 22:55
2,105 Coins0.92483716 DOGEFaucetPay12 Oct 2021 - 22:47
4,102 Coins0.00000726 BTCFaucetPay12 Oct 2021 - 22:39
2,012 Coins0.00000354 BTCFaucetPay12 Oct 2021 - 22:32
2,131 Coins0.00000373 BTCFaucetPay12 Oct 2021 - 22:24
2,595 Coins0.00150970 LTCFaucetPay12 Oct 2021 - 22:22
23,233 Coins10.24341353 DOGEFaucetPay12 Oct 2021 - 22:18
2,008 Coins0.19801980 USDTFaucetPay12 Oct 2021 - 22:02
2,135 Coins0.00000374 BTCFaucetPay12 Oct 2021 - 22:00
2,124 Coins0.00000374 BTCFaucetPay12 Oct 2021 - 21:55
2,300 Coins0.00133241 LTCFaucetPay12 Oct 2021 - 21:48
193,828 Coins0.00034569 BTCBTC Wallet12 Oct 2021 - 21:41
2,000 Coins0.00115922 LTCFaucetPay12 Oct 2021 - 21:24
3,360 Coins3.58290742 TRXFaucetPay12 Oct 2021 - 21:12
2,026 Coins0.00116171 LTCFaucetPay12 Oct 2021 - 21:00
2,838 Coins2.94006468 TRXFaucetPay12 Oct 2021 - 20:51